View Details Price Reduced $3,749,000 1 of 60 William T & Mary C Moore Estate E .82 | Knoxville 5 beds 5 baths 1 ½ baths 6,696 sqft 2.23 acres On Site: 203 Days
View Details Price Reduced $2,750,000 1 of 57 Knoxville 4 beds 6 baths 7,693 sqft 5.28 acres On Site: 90 Days
View Details Price Reduced $2,650,000 1 of 60 Lakemoor Hills E .2 Acc | Knoxville 5 beds 4 baths 1 ½ baths 5,856 sqft 1.8 acres On Site: 65 Days
View Details Price Reduced $2,390,000 1 of 60 Westmoreland Heights | Knoxville 6 beds 5 baths 2 ½ baths 8,178 sqft 0.38 acres On Site: 190 Days
View Details Price Reduced $2,349,000 1 of 32 The Summit At Choto | Knoxville 6 beds 6 baths 7,034 sqft 0.99 acres On Site: 35 Days
View Details Open House $2,275,000 1 of 56 Country Way | Knoxville 6 beds 6 baths 1 ½ baths 7,884 sqft 0.4 acres On Site: 14 Days
View Details Price Reduced $1,699,900 1 of 60 River Club - The Harbor Community | Knoxville 4 beds 3 baths 2 ½ baths 4,920 sqft 0.31 acres On Site: 70 Days
View Details Price Reduced $1,649,000 1 of 60 Tan Rara Oeste Unit 1 | Knoxville 4 beds 5 baths 1 ½ baths 6,916 sqft 3.58 acres On Site: 223 Days
View Details Price Reduced $1,250,000 1 of 54 Knoxville 5 beds 4 baths 3,627 sqft 2.25 acres On Site: 124 Days